Tabla general CL26 FEM
| Pos | Club | Pts | JJ | JG | JE | JP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 18 | 13 | 4 | 1 | 45 | 8 | 37 | |
| 2 | 42 | 17 | 13 | 3 | 1 | 44 | 13 | 31 | |
| 3 | 39 | 18 | 12 | 3 | 3 | 49 | 15 | 34 | |
| 4 | 37 | 17 | 11 | 4 | 2 | 41 | 13 | 28 | |
| 5 | 33 | 16 | 9 | 6 | 1 | 26 | 12 | 14 | |
| 6 | 33 | 17 | 10 | 3 | 4 | 38 | 26 | 12 | |
| 7 | 31 | 17 | 9 | 4 | 4 | 38 | 19 | 19 | |
| 8 | 28 | 17 | 8 | 4 | 5 | 31 | 23 | 8 | |
| 9 | 28 | 17 | 8 | 4 | 5 | 26 | 20 | 6 | |
| 10 | 22 | 17 | 6 | 4 | 7 | 23 | 29 | -6 | |
| 11 | 21 | 18 | 6 | 3 | 9 | 20 | 38 | -18 | |
| 12 | 18 | 17 | 5 | 3 | 9 | 19 | 27 | -8 | |
| 13 | 16 | 17 | 4 | 4 | 9 | 32 | 35 | -3 | |
| 14 | 12 | 17 | 3 | 3 | 11 | 22 | 40 | -18 | |
| 15 | 11 | 17 | 3 | 2 | 12 | 12 | 47 | -35 | |
| 16 | 9 | 17 | 2 | 3 | 12 | 14 | 29 | -15 | |
| 17 | 5 | 17 | 1 | 2 | 14 | 11 | 46 | -35 | |
| 18 | 4 | 17 | 1 | 1 | 15 | 12 | 63 | -51 |

